WARNING: This is a WORK IN PROGRESS. See the enclosing directory for more about NOMAD Stellar Alliance.
Part of the NOMAD: Stellar Alliance series, using Faster Than Light: Nomad by Stellagama Publishing.
Page references are to Spacecraft Go! (SCG) or Faster Than Light: Nomad (FTLN).
Solar Defense Fleet Ship Classes
Technological Age: Late Interstellar
The duty of the Solar Defense Fleet is to protect Earth, Mars, Jupiter’s moons, and their Solar System. Many of its ships have been copied or sold to similar defense fleets across the Alliance.
SDF Carrier
A capital ship carrying a squadron of SDF Fighters.
Hull Type | End. | Armor | Crew | Cargo | Guns | Agility | Mods | Total | |
---|---|---|---|---|---|---|---|---|---|
Cruiser | 1 yr | 29/33 | 100 | 250 | 7d6 | +0 | |||
base | 1 yr | 29/33 | 100 | 125 | 8d6 | +0 | |||
steps | -1 | (+1) | +1 | ||||||
cost | +5% | +20% | +25% |
Travel Multiplier: x1.5
Modifications:
- Plasma Shields (SCG 16): -1 to Guns, +20% to base costs, 8 hits.
- Travel Multiplier (x1.5): +1 Payload
Cargo | Spaces | Number | Total | Cost |
---|---|---|---|---|
Escape Capsules (SCG 19) | 0.25 | 100 | 25 | 1,000,000 |
SDF Fighter | 8.00 | 28 | 224 | 37,240,000 |
extra space | 1 | |||
TOTAL | 250 | 38,240,000 |
Cost: 350,000,000 + 25% + 38,240,000 = 474,740,000 Cr
Monthly Cost: 875,000 + (64000 - 125000) = 814,000 Cr
SDF Defender
A heavily armed cruiser used to patrol a solar system.
Hull Type | End. | Armor | Crew | Cargo | Guns | Agility | Mods | Total | |
---|---|---|---|---|---|---|---|---|---|
Cruiser | 3 mos | 32/35 | 100 | 32 | 8d6 | -1 | |||
base | 1 yr | 29/33 | 100 | 125 | 8d6 | +0 | |||
steps | +2 | -1 | +2 | -1(+1) | +1 | -3 | |||
cost | -20% | +20% | -10% | +20% | -10% | +20% | +20% |
Travel Multiplier: x0.75
Modifications:
- Plasma Shields (SCG 16): -1 to Guns, +20% to base costs, 8 hits.
- Travel Time (x0.75): -3 Payload
Cargo | Spaces | Number | Total | Cost |
---|---|---|---|---|
Escape Capsules (SCG 19) | 0.25 | 100 | 25 | 1,000,000 |
extra space | 7 | |||
TOTAL | 32 | 1,000,000 |
Cost: 350,000,000 + 20% + 1,000,000 = 421,000,000 Cr
Monthly Cost: 875,000 + (250000 - 125000) = 1,000,000 Cr
SDF Fighter
A small but fast and well-armed single-pilot craft for surrounding and apprehending lawbreakers. Equipped with an FTL Engine for speed, not for travelling the stars.
Hull Type | End. | Armor | Crew | Cargo | Guns | Agility | Mods | Total | |
---|---|---|---|---|---|---|---|---|---|
Micro | 1 wk. | 18/21 | 1 | 0 | 5d6 | +4 | |||
base | 1 day | 7/9 | 1 | 2 | 2d6 | +4 | |||
steps | -1 | -2 | +2 | -2 | +4-1 | ||||
cost | +40% | -10% | +40% | +20% | +90% |
Travel Multiplier: x2
Modifications:
- Easy To Maintain: +10% base hull price, -50% maintenance costs
- FTL Engine: FTL, +1 Agility max, -1 Payload, +10% base hull price
- Travel Multiplier (x2): +4 Payload, -2 increment on propellant cost
Cost: 700,000 + 90% = 1,330,000 Cr
Monthly Cost: 175 + (525 - 50%) + 4000 + 600 = 4498 Cr
Other System Ships
Technology Age: Late Interstellar
One can find these non-FTL ships throughout the Alliance (and beyond) in the hands of civilians, corporations, and sometimes Alliance Services.
Civilian Shuttle
A flying brick with antigravity and thrusters, the standard shuttle serves mainly to get crew from space to a planet’s surface and back.
Hull Type | End. | Armor | Crew | Cargo | Guns | Agility | Mods | Total | |
---|---|---|---|---|---|---|---|---|---|
Small | 1 mo | 7/9 | 3 (7) | 16 | 2d6 | +1 | |||
base | 1 wk | 14/17 | 3 | 8 | 4d6 | +3 | |||
steps | -1 | +1 | -2 | -1 | +1 | +2 | |||
cost | +10% | -10% | +20% | +5% | -10% | -10% | +5% |
Travel Multiplier: x1
Modifications: None
Cost: 2,500,000 + 5% = 2,625,000 Cr
Monthly Cost: 22,500 Cr
System Tug
A small ship to wrangle standard cargo containers – or broken ships – in orbit around a planet.
Hull Type | End. | Armor | Crew | Cargo | Guns | Agility | Mods | Total | |
---|---|---|---|---|---|---|---|---|---|
Small | 6 mo | 14/17 | 1 | 0.5 | - | +2 | |||
base | 1 wk. | 14/17 | 3 | 8 | 4d6 | +2 | |||
steps | -3 | +1 | +2 | +3 | -3 | 0 | |||
cost | +30% | -10% | -30% | +30% | +20% |
Travel Multiplier: x0.75
Modifications:
- Automation: +1 to Crew, +10% to cost
- Tractor/Pressor Beam (SCG 28): +20% base hull cost.
- Travel Multiplier (x0.75): -3 Payload
Cost: 2,500,000 + 30% = 3,000,000 Cr
Monthly Cost: 22,500 - 8,000 (salary) + 7,000 (propellant) = 21,500 Cr
System Ferry
Ferries transport people and cargo between a planet and its moons within a single star system. Accomodations are cramped, similar to rail transport in the Late Mechanical Age.
Hull Type | End. | Armor | Crew | Cargo | Guns | Agility | Mods | Total | |
---|---|---|---|---|---|---|---|---|---|
Picket | 3 mos | 21/24 | 4 (96) | 32 | 6d6 | +0 | |||
base | 3 mos | 21/24 | 10 | 32 | 6d6 | +2 | |||
steps | +1-3 | +2 | 0 | 0 | |||||
cost | +30% | -20% | +10% | +20% |
Travel Multiplier: x1
Modifications: Automation
Cargo | Spaces | Number | Total | Cost |
---|---|---|---|---|
Escape Capsules (SCG 19) | 0.25 | 100 | 25.0 | 1,000,000 |
free space | 7.0 | |||
TOTAL | 32.0 | 1,000,000 |
Cost: 28,000,000 + 20% + 1,000,000 = 34,600,000 Cr
Monthly Cost: 98,000 Cr
System Passenger Ship
Not every system has only one inhabited planet; Sol and Ran are notable exceptions.
Passenger ships transport people and cargo between planets within a single star system. Trips can be long, so passengers spend the whole trip in cryo-stasis. Only the crew remains awake, and sometimes not all of them.
Hull Type | End. | Armor | Crew | Cargo | Guns | Agility | Mods | Total | |
---|---|---|---|---|---|---|---|---|---|
Cruiser | 2 yr | 29/33 | 25 | 125 | 8d6 | +0 | |||
base | 1 yr | 29/33 | 100 | 125 | 8d6 | +0 | |||
steps | -1 | +1 | 0 | 0 | |||||
cost | +10% | +10% | +20% |
Travel Multiplier: x1
Modifications: Automation
Cargo:
Cargo | Spaces | Number | Total | Cost |
---|---|---|---|---|
Cryo-Tubes (SCG 19) | 0.50 | 100 | 50.0 | 100,000 |
Escape Capsules (SCG 19) | 0.25 | 125 | 37.5 | 1,250,000 |
Med Bay (SCG 18) | 4.00 | 4 | 16.0 | 40,000 |
Workshop (SCG 26) | 10.00 | 1 | 10.0 | 50,000 |
subtotal | 113.5 | |||
free space | 11.5 | |||
TOTAL | 125.0 | 1,440,000 |
Cost: 350,000,000 + 20% + 1,440,000 = 421,440,000 Cr
Monthly Cost: 875,000 Cr
System Light Freighter
Light freighters provide an affordable entry-level ship for small-time shippers within a single star system. Many find their way to less than scrupulous owners.
Hull Type | End. | Armor | Crew | Cargo | Guns | Agility | Mods | Total | |
---|---|---|---|---|---|---|---|---|---|
Picket | 3 mos | 18/21 | 10 | 125 | 5d6 | +2 | |||
base | 3 mos | 21/24 | 10 | 32 | 6d6 | +2 | |||
steps | +1 | -2 | +1 | 0 | 0 | ||||
cost | -10% | +10% | -10% | -10% |
Travel Multiplier: x1
Modifications: None
Cargo | Spaces | Number | Total | Cost |
---|---|---|---|---|
Escape Capsules (SCG 19) | 0.25 | 10 | 2.5 | 100,000 |
Med Bay (SCG 18) | 4.00 | 2 | 8.0 | 20,000 |
Shuttle | 24.00 | 1 | 24.0 | 2,625,000 |
Workshop (SCG 26) | 10.00 | 1 | 10.0 | 50,000 |
subtotal | 44.5 | |||
free space | 80.5 | |||
TOTAL | 125.0 | 2,795,000 |
Cost: 28,000,000 - 10% + 2,795,000 = 27,995,000 Cr
Monthly Cost: 98,000 Cr
System Heavy Freighter
Heavy freighters provide pressurized cargo space for cargo not in standard containers. Frequently a Heavy Freighter will make multiple stops throughout a solar system and provide customized deliveries via shuttles.
Hull Type | End. | Armor | Crew | Cargo | Guns | Agility | Mods | Total | |
---|---|---|---|---|---|---|---|---|---|
Cruiser | 1 yr | 25/28 | 100 | 500 | 7d6 | +0 | |||
base | 1 yr | 29/33 | 100 | 125 | 8d6 | +0 | |||
steps | +1 | -2 | +1 | 0 | |||||
cost | -10% | +10% | -10% | -10% |
Travel Multiplier: x1
Modifications: None
Cargo | Spaces | Number | Total | Cost |
---|---|---|---|---|
Escape Capsules (SCG 19) | 0.25 | 100 | 25.0 | 1,000,000 |
Med Bay (SCG 18) | 4.00 | 10 | 40.0 | 100,000 |
Shuttle | 24.00 | 2 | 48.0 | 5,250,000 |
System Tug | 64.00 | 1 | 64.0 | 3,000,000 |
Workshop (SCG 26) | 10.00 | 1 | 10.0 | 50,000 |
subtotal | 187.0 | |||
free space | 313.0 | |||
TOTAL | 500.0 | 9,400,000 |
Cost: 350,000,000 - 10% = 324,400,000 Cr
Monthly Cost: 875,000 Cr
System Bulk Freighter
Bulk freighters haul standard cargo containers within a protective but unpressurized segmented shell. The “head” of the ship contains the bridge and main habitat, each segment contains supplementary stabilizing thrusters, and the “tail” of the ship includes bays for two System Tugs, aft defensive weapons, and a workshop for engineers. A long “lift” that runs the length of the ship connects the front and back sections, with stops at airlocks that provide access to the cargo section and vital components.
Hull Type | End. | Armor | Crew | Cargo | Guns | Agility | Mods | Total | |
---|---|---|---|---|---|---|---|---|---|
Carrier | 4 yrs | 29/33 | 200 | 2000 | 9d6 | -2 | |||
base | 4 yrs | 35/39 | 300 | 500 | 10d6 | -2 | |||
steps | +1 | +1 | -3 | +1 | 0 | 0 | |||
cost | -10% | +15% | -10% | +10% | -5% |
Travel Multiplier: x1
Modifications:
- Automation: +1 Crew, +1 Payload, +10% base hull price
Cargo | Spaces | Number | Total | Cost |
---|---|---|---|---|
Escape Capsules (SCG 19) | 0.25 | 200 | 50.0 | 2,000,000 |
Med Bay (SCG 18) | 4.00 | 20 | 80.0 | 200,000 |
Shuttle | 24.00 | 4 | 96.0 | 10,500,000 |
System Tug | 64.00 | 2 | 128.0 | 3,000,000 |
Workshop (SCG 26) | 10.00 | 1 | 10.0 | 50,000 |
subtotal | 364.0 | |||
free space | 1636.0 | |||
TOTAL | 2000.0 | 15,750,000 |
Cost: 4,000,000,000 - 5% + 15,750,000 = 3,815,750,000 Cr
Monthly Cost: 4,600,000 Cr